Investor Overview
Investor Reports
Quarterly results
Standalone quarterly financial performance, as reported to BSE.
| Quarter Ended | Sales (₹ Cr) | Net Profit (₹ Cr) | EPS (₹) |
|---|---|---|---|
| Dec 2025 | 6.87 | 3.17 | 2.07 |
| Sep 2025 | 5.74 | 2.53 | 2.22 |
| Jun 2025 | 1.06 | 0.08 | 0.07 |
| Mar 2025 | 4.25 | 1.37 | 1.20 |
| Dec 2024 | 0.00 | -0.14 | -0.12 |
| Sep 2024 | -0.26 | -0.58 | -0.51 |
| Jun 2024 | 0.00 | -0.09 | -0.08 |
| Mar 2024 | 0.26 | 0.34 | 0.30 |
Figures as reported in BSE regulatory filings. See the official BSE listing page for complete filings and disclosures. This is not investment advice.